golfing in Cochrane Ontario
golfing in Cochrane Ontario
  Lee Golf Club history Lee Golf Club Course Info Lee Golf Club Tournament Info Lee Golf Club Green Fees Lee Golf Club Membership Information Lee Golf Club Photo Gallery Lee Golf Club Calendar Lee Golf Club  Results Lee Golf Club Links  
 

history of lee golf club

2011 Membership Fees RATES FOR 2011 G.S.T. TOTAL FEES Before Dec 31 Savings
ADULTS $588.77 $76.54 $665.31 $605.00 $60.31
COUPLES $990.00 $128.70 $1,118.70 $1,017.00 $101.70
FAMILY $1,246.67 162.07 $1,408.74 $1,280.00 $128.74
JUNIORS (5-15 yrs.) $148.77 $19.34 $168.11 $153.00 $15.11
INTERMEDIATES (16-18 yrs.) $204.29 $26.56 $230.85 $210.00 $20.85
NON-GRADUATES $253.53 $32.96 $286.49 $260.00 $26.49
BEGINNERS (No membership or honorarium in past) $407.53 $52.98 $460.51
OUT-OF-TOWN $275.53 $35.82 $311.35
WEEKLY RATE (7 days) $162.39 $21.11 $183.50
JUNIOR WEEKLY RATE $83.81 $10.90 $94.71
CORPORATE (Includes 1 adult + 30 9-hole rounds) $869.53 $113.04 $982.57
BINS $19.47 $2.53 $22.00
CART TRAIL FEES - MEMBER $70.79 $9.21 $80.00
CART TRAIL FEES - NON MEMBER $9.52 $0.48 $10.00